For a number of years, Coldwell Banker Hubbell Briarwood has been assembling the data and putting out a comprehensive quarterly market report. It correlates all of the MLS data regarding Active listings, average list price, number of sales, average sale price, and average time on market. It also compares the current quarter to the same quarter of the previous year. The data is divided by MLS areas (school districts).
LANSING CITY LIMITS
7/1/08 - 9/30/08 7/1/07 - 9/30/07 %
3rd Quarter 3rd Quarter Difference
LANSING - 01 NW
Total Active Residential Listings 313 395 -21%
Average List Price $84,031 $92,453 -9%
# Sales 86 92 -7%
Average Sale Price $55,586 $70,271 -21%
Average Market Time 65 58 Plus 7 Days
LANSING - 03 NE
Total Active Residential Listings 286 304 -6%
Average List Price $81,818 $96,976 -16%
# Sales 86 83 4%
Average Sale Price $60,172 $80,677 -25%
Average Market Time 78 62 Plus 16 Days
LANSING - 05 SW
Total Active Residential Listings 458 479 -4%
Average List Price $94,718 $105,973 -11%
# Sales 138 106 30%
Average Sale Price $61,288 $84,514 -27%
Average Market Time 69 56 Plus 14 Days
LANSING - 07 SE
Total Active Residential Listings 363 394 -8%
Average List Price $83,820 $92,843 -10%
# Sales 105 89 18%
Average Sale Price $61,740 $81,573 -24%
Average Market Time 78 84 Less 6 Days
LANSING SUMMARY
Total Active Residential Listings 1420 1572 -10%
Average List Price $86,097 $97,061 -11%
# Sales 415 370 12%
Average Sale Price $59,697 $79,259 -25%
Average Market Time 73 65 Plus 8 Days
THIRD QUARTER - AVERAGE SOLD LIST PRICE TO SALE PRICE COMPARISON
Lansing City Limits Avg List Price Avg Sale Price % Ratio
Lansing - 01 NW $59,091 $55,586 94.07%
Lansing - 03 NE $63,050 $60,172 95.44%
Lansing - 05 SW $64,010 $61,288 95.75%
Lansing - 07 SE $65,025 $61,740 94.95%
Here is the link for the complete report: http://www.dollyobrien.com/Lansing_Area_Homes/page_2130079.html